December
Game List
00:00 | ||
---|---|---|
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,010.86 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 3,121.92 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Canada | Full House - JP | 9,171.66 Pts |
75 Ball Australia | Full House - JP | 2,474.39 Pts |
30 Ball | 30 - 4 corners | 1,010.86 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 3,221.52 Pts |
VIP Room | VIP - 90 FC | 24,172.43 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 3,121.92 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
75 Ball Canada | Canada Post | 9,171.66 Pts |
75 Ball Australia | Opera House | 2,474.39 Pts |
30 Ball | 30 - Diagonal | 1,010.86 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 3,221.52 Pts |
VIP Room | VIP - FC-1 YO YO | |
75 Ball USA | Double X | 3,121.92 Pts |
75 Ball Canada | Maple Leaf | 9,171.66 Pts |
75 Ball Canada | Hockey | 9,171.66 Pts |
75 Ball Canada | Timmys | 9,171.66 Pts |
75 Ball Australia | Australia | 2,474.39 Pts |
30 Ball | 30 - T | 1,010.86 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 3,221.52 Pts |
75 Ball USA | Plus | 3,121.92 Pts |
75 Ball USA | 4 Corners | 3,121.92 Pts |
75 Ball Canada | Snow Flake | 9,171.66 Pts |
75 Ball Canada | Lucky Loonie | 9,171.66 Pts |
75 Ball Australia | Uluru | 2,474.39 Pts |
30 Ball | 30 - X | 1,010.86 Pts |
30 Ball | 30 - Box | 1,010.86 Pts |
30 Ball | 30 - Plus | 1,010.86 Pts |
30 Ball | 30 - Any 4 Pack | 1,010.86 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 3,221.52 Pts |
75 Ball USA | Letter O | 3,121.92 Pts |
75 Ball USA | Any Line | 3,121.92 Pts |
75 Ball USA | Any 4 Pack | 3,121.92 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 2,415.12 Pts |
75 Ball Australia | Boomerang | 2,474.39 Pts |
30 Ball | 30 - FC no PB | 1,010.86 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 3,221.52 Pts |
75 Ball Australia | Brown Snake | 2,474.39 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 3,221.52 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,474.39 Pts |
30 Ball Canada | 30 - Snowboard | 3,221.52 Pts |
75 Ball Australia | Fosters | 2,474.39 Pts |
75 Ball Australia | Jail Bars | 2,474.39 Pts |
30 Ball Canada | 30 - Touque | 3,221.52 Pts |
75 Ball Variant | Variant - no PB | 3,022.65 Pts |
30 Ball Canada | 30 - FC no PB | 3,221.52 Pts |
01:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,010.86 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 3,121.92 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Canada | Full House - JP | 9,171.66 Pts |
75 Ball Australia | Full House - JP | 2,474.39 Pts |
30 Ball | 30 - 4 corners | 1,010.86 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 3,221.52 Pts |
VIP Room | VIP - 90 FC | 24,172.43 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 3,121.92 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
75 Ball Canada | Donut | 9,171.66 Pts |
75 Ball Australia | Opera House | 2,474.39 Pts |
30 Ball | 30 - Diagonal | 1,010.86 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 3,221.52 Pts |
75 Ball USA | Double X | 3,121.92 Pts |
75 Ball Canada | CN Tower | 9,171.66 Pts |
75 Ball Canada | Hockey | 9,171.66 Pts |
75 Ball Canada | Timmys | 9,171.66 Pts |
75 Ball Australia | Australia | 2,474.39 Pts |
30 Ball | 30 - T | 1,010.86 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 3,221.52 Pts |
75 Ball USA | Plus | 3,121.92 Pts |
75 Ball USA | Crazy 3 Corners | 3,121.92 Pts |
75 Ball Canada | Air Canada | 9,171.66 Pts |
75 Ball Canada | Bieber | 9,171.66 Pts |
75 Ball Australia | Uluru | 2,474.39 Pts |
30 Ball | 30 - X | 1,010.86 Pts |
30 Ball | 30 - Box | 1,010.86 Pts |
30 Ball | 30 - Letter H | 1,010.86 Pts |
30 Ball | 30 - Any 4 Pack | 1,010.86 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 3,221.52 Pts |
75 Ball USA | Any Diamond | 3,121.92 Pts |
75 Ball USA | Any Line | 3,121.92 Pts |
75 Ball USA | Any 6 Pack | 3,121.92 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 2,415.12 Pts |
75 Ball Australia | Boomerang | 2,474.39 Pts |
30 Ball | 30 - FC no PB | 1,010.86 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 3,221.52 Pts |
75 Ball Canada | Rocky Mountains | 9,171.66 Pts |
75 Ball Australia | Brown Snake | 2,474.39 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 3,221.52 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,474.39 Pts |
30 Ball Canada | 30 - Snowboard | 3,221.52 Pts |
75 Ball Australia | Fosters | 2,474.39 Pts |
75 Ball Australia | Hugh Jackman | 2,474.39 Pts |
30 Ball Canada | 30 - Touque | 3,221.52 Pts |
75 Ball Variant | Variant - no PB | 3,022.65 Pts |
30 Ball Canada | 30 - FC no PB | 3,221.52 Pts |
02:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,010.86 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 3,121.92 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Canada | Full House - JP | 9,171.66 Pts |
75 Ball Australia | Full House - JP | 2,474.39 Pts |
30 Ball | 30 - 3 Corners | 1,010.86 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 3,221.52 Pts |
VIP Room | VIP - 90 FC | 24,172.43 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 3,121.92 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
75 Ball Canada | Canada Post | 9,171.66 Pts |
75 Ball Australia | Opera House | 2,474.39 Pts |
30 Ball | 30 - Diagonal | 1,010.86 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 3,221.52 Pts |
75 Ball USA | Double X | 3,121.92 Pts |
75 Ball Canada | Maple Leaf | 9,171.66 Pts |
75 Ball Canada | Hockey | 9,171.66 Pts |
75 Ball Canada | Timmys | 9,171.66 Pts |
75 Ball Australia | Australia | 2,474.39 Pts |
30 Ball | 30 - T | 1,010.86 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 3,221.52 Pts |
75 Ball USA | Plus | 3,121.92 Pts |
75 Ball USA | 4 Corners | 3,121.92 Pts |
75 Ball Canada | Snow Flake | 9,171.66 Pts |
75 Ball Canada | Lucky Loonie | 9,171.66 Pts |
75 Ball Australia | Uluru | 2,474.39 Pts |
30 Ball | 30 - X | 1,010.86 Pts |
30 Ball | 30 - Box | 1,010.86 Pts |
30 Ball | 30 - Plus | 1,010.86 Pts |
30 Ball | 30 - Any 4 Pack | 1,010.86 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 3,221.52 Pts |
75 Ball USA | Diamond | 3,121.92 Pts |
75 Ball USA | Crazy Outside Line | 3,121.92 Pts |
75 Ball USA | Any 9 Pack | 3,121.92 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 2,415.12 Pts |
75 Ball Australia | Boomerang | 2,474.39 Pts |
30 Ball | 30 - FC no PB | 1,010.86 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 3,221.52 Pts |
75 Ball Australia | Brown Snake | 2,474.39 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 3,221.52 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,474.39 Pts |
30 Ball Canada | 30 - Snowboard | 3,221.52 Pts |
75 Ball Australia | Fosters | 2,474.39 Pts |
75 Ball Australia | Jail Bars | 2,474.39 Pts |
30 Ball Canada | 30 - Touque | 3,221.52 Pts |
75 Ball Variant | Variant - no PB | 3,022.65 Pts |
30 Ball Canada | 30 - FC no PB | 3,221.52 Pts |
03:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,010.86 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 3,121.92 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Canada | Full House - JP | 9,171.66 Pts |
75 Ball Australia | Full House - JP | 2,474.39 Pts |
30 Ball | 30 - 4 corners | 1,010.86 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 3,221.52 Pts |
VIP Room | VIP - 90 FC | 24,172.43 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 3,121.92 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
75 Ball Canada | Donut | 9,171.66 Pts |
75 Ball Australia | Opera House | 2,474.39 Pts |
30 Ball | 30 - Diagonal | 1,010.86 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 3,221.52 Pts |
75 Ball USA | Double X | 3,121.92 Pts |
75 Ball Canada | CN Tower | 9,171.66 Pts |
75 Ball Canada | Hockey | 9,171.66 Pts |
75 Ball Canada | Timmys | 9,171.66 Pts |
75 Ball Australia | Australia | 2,474.39 Pts |
30 Ball | 30 - T | 1,010.86 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 3,221.52 Pts |
75 Ball USA | Plus | 3,121.92 Pts |
75 Ball USA | 4 Corners | 3,121.92 Pts |
75 Ball Canada | Air Canada | 9,171.66 Pts |
75 Ball Canada | Bieber | 9,171.66 Pts |
75 Ball Australia | Uluru | 2,474.39 Pts |
30 Ball | 30 - X | 1,010.86 Pts |
30 Ball | 30 - Box | 1,010.86 Pts |
30 Ball | 30 - Letter H | 1,010.86 Pts |
30 Ball | 30 - Any 4 Pack | 1,010.86 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 3,221.52 Pts |
75 Ball USA | Letter O | 3,121.92 Pts |
75 Ball USA | Any Line | 3,121.92 Pts |
75 Ball USA | Any 4 Pack | 3,121.92 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 2,415.12 Pts |
75 Ball Australia | Boomerang | 2,474.39 Pts |
30 Ball | 30 - FC no PB | 1,010.86 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 3,221.52 Pts |
75 Ball Canada | Rocky Mountains | 9,171.66 Pts |
75 Ball Australia | Brown Snake | 2,474.39 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 3,221.52 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,474.39 Pts |
30 Ball Canada | 30 - Snowboard | 3,221.52 Pts |
75 Ball Australia | Fosters | 2,474.39 Pts |
75 Ball Australia | Hugh Jackman | 2,474.39 Pts |
30 Ball Canada | 30 - Touque | 3,221.52 Pts |
75 Ball Variant | Variant - no PB | 3,022.65 Pts |
30 Ball Canada | 30 - FC no PB | 3,221.52 Pts |
04:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,010.86 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 3,121.92 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Australia | Full House - JP | 2,474.39 Pts |
30 Ball | 30 - 4 corners | 1,010.86 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 3,221.52 Pts |
VIP Room | VIP - 75 FC | 24,172.43 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 3,121.92 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
75 Ball Australia | Opera House | 2,474.39 Pts |
30 Ball | 30 - Diagonal | 1,010.86 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 3,221.52 Pts |
VIP Room | VIP - 75 VIP | 24,172.43 Pts |
75 Ball USA | Double X | 3,121.92 Pts |
75 Ball Australia | Australia | 2,474.39 Pts |
30 Ball | 30 - T | 1,010.86 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 3,221.52 Pts |
75 Ball USA | Plus | 3,121.92 Pts |
75 Ball USA | Crazy 3 Corners | 3,121.92 Pts |
75 Ball Australia | Uluru | 2,474.39 Pts |
30 Ball | 30 - X | 1,010.86 Pts |
30 Ball | 30 - Box | 1,010.86 Pts |
30 Ball | 30 - Plus | 1,010.86 Pts |
30 Ball | 30 - Any 4 Pack | 1,010.86 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 3,221.52 Pts |
75 Ball USA | Any Diamond | 3,121.92 Pts |
75 Ball USA | Any Line | 3,121.92 Pts |
75 Ball USA | Any 6 Pack | 3,121.92 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 2,415.12 Pts |
75 Ball Australia | Boomerang | 2,474.39 Pts |
30 Ball | 30 - FC no PB | 1,010.86 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 3,221.52 Pts |
VIP Room | VIP - 75 Hashtag | 24,172.43 Pts |
VIP Room | VIP - 75 6Pack | 24,172.43 Pts |
VIP Room | VIP - 75 Rounds | 24,172.43 Pts |
VIP Room | VIP - 75 Crazy L | 24,172.43 Pts |
VIP Room | VIP - 75 Postage Stamps | 24,172.43 Pts |
75 Ball Australia | Brown Snake | 2,474.39 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 3,221.52 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,474.39 Pts |
30 Ball Canada | 30 - Snowboard | 3,221.52 Pts |
75 Ball Australia | Fosters | 2,474.39 Pts |
75 Ball Australia | Jail Bars | 2,474.39 Pts |
30 Ball Canada | 30 - Touque | 3,221.52 Pts |
75 Ball Variant | Variant - no PB | 3,022.65 Pts |
30 Ball Canada | 30 - FC no PB | 3,221.52 Pts |
05:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,010.86 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 3,121.92 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Australia | Full House - JP | 2,474.39 Pts |
30 Ball | 30 - 3 Corners | 1,010.86 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 3,221.52 Pts |
VIP Room | VIP - 75 FC | 24,172.43 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 3,121.92 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
75 Ball Australia | Opera House | 2,474.39 Pts |
30 Ball | 30 - Diagonal | 1,010.86 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 3,221.52 Pts |
VIP Room | VIP - 75 VIP | 24,172.43 Pts |
75 Ball USA | Double X | 3,121.92 Pts |
75 Ball Australia | Australia | 2,474.39 Pts |
30 Ball | 30 - T | 1,010.86 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 3,221.52 Pts |
75 Ball USA | Plus | 3,121.92 Pts |
75 Ball USA | 4 Corners | 3,121.92 Pts |
75 Ball Australia | Uluru | 2,474.39 Pts |
30 Ball | 30 - X | 1,010.86 Pts |
30 Ball | 30 - Box | 1,010.86 Pts |
30 Ball | 30 - Letter H | 1,010.86 Pts |
30 Ball | 30 - Any 4 Pack | 1,010.86 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 3,221.52 Pts |
75 Ball USA | Diamond | 3,121.92 Pts |
75 Ball USA | Crazy Outside Line | 3,121.92 Pts |
75 Ball USA | Any 9 Pack | 3,121.92 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 2,415.12 Pts |
75 Ball Australia | Boomerang | 2,474.39 Pts |
30 Ball | 30 - FC no PB | 1,010.86 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 3,221.52 Pts |
VIP Room | VIP - 75 Hashtag | 24,172.43 Pts |
VIP Room | VIP - 75 9Pack | 24,172.43 Pts |
VIP Room | VIP - 75 Rounds | 24,172.43 Pts |
VIP Room | VIP - 75 3Corners | 24,172.43 Pts |
VIP Room | VIP - 75 Any Diamond | 24,172.43 Pts |
75 Ball Australia | Brown Snake | 2,474.39 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 3,221.52 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,474.39 Pts |
30 Ball Canada | 30 - Snowboard | 3,221.52 Pts |
75 Ball Australia | Fosters | 2,474.39 Pts |
75 Ball Australia | Hugh Jackman | 2,474.39 Pts |
30 Ball Canada | 30 - Touque | 3,221.52 Pts |
75 Ball Variant | Variant - no PB | 3,022.65 Pts |
30 Ball Canada | 30 - FC no PB | 3,221.52 Pts |
06:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,010.86 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 3,121.92 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Australia | Full House - HH | 2,474.39 Pts |
75 Ball Australia | Full House - HH | 2,474.39 Pts |
75 Ball Australia | Full House - HH | 2,474.39 Pts |
75 Ball Australia | Full House - HH | 2,474.39 Pts |
30 Ball | 30 - 4 corners | 1,010.86 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 3,221.52 Pts |
VIP Room | VIP - 75 FC | 24,172.43 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 3,121.92 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
30 Ball | 30 - Diagonal | 1,010.86 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 3,221.52 Pts |
VIP Room | VIP - 75 VIP | 24,172.43 Pts |
75 Ball USA | Double X | 3,121.92 Pts |
30 Ball | 30 - T | 1,010.86 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 3,221.52 Pts |
75 Ball USA | Plus | 3,121.92 Pts |
75 Ball USA | 4 Corners | 3,121.92 Pts |
30 Ball | 30 - X | 1,010.86 Pts |
30 Ball | 30 - Box | 1,010.86 Pts |
30 Ball | 30 - Plus | 1,010.86 Pts |
30 Ball | 30 - Any 4 Pack | 1,010.86 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 3,221.52 Pts |
75 Ball USA | Letter O | 3,121.92 Pts |
75 Ball USA | Any Line | 3,121.92 Pts |
75 Ball USA | Any 4 Pack | 3,121.92 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 2,415.12 Pts |
30 Ball | 30 - FC no PB | 1,010.86 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 3,221.52 Pts |
VIP Room | VIP - 75 Hashtag | 24,172.43 Pts |
VIP Room | VIP - 75 6Pack | 24,172.43 Pts |
VIP Room | VIP - 75 Rounds | 24,172.43 Pts |
VIP Room | VIP - 75 Crazy L | 24,172.43 Pts |
VIP Room | VIP - 75 Postage Stamps | 24,172.43 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 3,221.52 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
30 Ball Canada | 30 - Snowboard | 3,221.52 Pts |
30 Ball Canada | 30 - Touque | 3,221.52 Pts |
75 Ball Variant | Variant - no PB | 3,022.65 Pts |
30 Ball Canada | 30 - FC no PB | 3,221.52 Pts |
07:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,010.86 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 3,121.92 Pts |
80 Ball | 80 Full Card | 2,415.12 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Variant | Variant | 3,022.65 Pts |
75 Ball Australia | Full House - JP | 2,474.39 Pts |
75 Variant Norway | Variant | 5,953.82 Pts |
75 Variant Norway | Variant | 5,953.82 Pts |
75 Variant Norway | Variant | 5,953.82 Pts |
75 Variant Norway | Variant | 5,953.82 Pts |
75 Variant Norway | Variant | 5,953.82 Pts |
75 Variant Norway | Variant | 5,953.82 Pts |
30 Ball | 30 - 4 corners | 1,010.86 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 3,221.52 Pts |
VIP Room | VIP - 75 FC | 24,172.43 Pts |
